Features Comparison Chart
|
FEATURE |
CTO Lite |
CTO Pro |
| Church Tithes & Offerings 2002 Price* | $79.99* | $149.99* |
| Number of Members Tracked | Unlimited | Unlimited |
| Number of Standard Reports | 24 | 45 |
| Number of Years Trackable (Calendar or Church Years) | Unlimited | Unlimited |
| 60 Days Free Online/Fax Support | Yes | Yes |
| Six (6) Months of Free Updates | Yes | Yes |
| Printed Manual(s) Provided (Pages) | 200+ | 250+ |
| Free Disk Space Required | 6.0 Mb | 8.0 Mb |
| Windows Style Help (F1) | Yes | Yes |
| Context Sensitive Help (F3) | Yes | Yes |
| Reports Manager Included | Yes | Yes |
| Message Manager Included | Yes | Yes |
| User Access Security | Yes | Yes |
| Mailing & Address Label Formats | 3 | 6 |
| Microsoft WordTM Mail Merge Capability | No | Yes |
| Menu, Forms, Field & Control Security | No | Yes |
| Data Dictionary Included | No | Yes |
| Ad-Hoc Report Writer Included | No | Yes |
| E-Mail Capability (MAPI) | No | Yes |
| Multi-user Capability | No | Yes |
| Export Capability (Excel, Outlook, etc) | No | Yes |
| Audit Trail | No | Yes |
| Activity Log | No | Yes |
| Backup/Archive Capability | No | Yes |
*Take a $15 Discount and Save on Shipping & Handling by Downloading Application & Manual(s)
Just click on the button above to shop at the ArgentSoft Store!
|
ArgentSoft, 2801 Parkview Lane, #1514, Bedford, Texas 76022-6982 |
|
817-545-9076 Work, 603-457-3071 Fax, 800-815-4171 Pager, 817-358-9674 Data/Fax |
| Last updated on April 06, 2002 |